| Model #: | Year: |
|
Size (WxL): | Axle: | Trailer Type: | Color: | Inventory: | Vin #: | Options: | Selling Price: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DTRASCAL610LP10 | 2011 | Bri-Mar | 6 ft x 10 ft | TA | Dump | Green | 1 in Jackson | 87346 | 7 Way Plug, 1 Pc Gate | $5,654.60 | ||
DTRASCAL610LP10 | 2011 | Bri-Mar | 6 ft x 10 ft | TA | Dump | Black | 1 in Jackson | 87341 | 7 Way Plug, 1 Pc Gate | $4,832.60 | ||
DTRASCAL610LP10 | 2011 | Bri-Mar | 6 ft x 10 ft | TA | Dump | Red | 1 in Jackson | 87345 | 7 Way Plug, 1 Pc Gate | $5,654.60 | ||
DTRASCAL610LP10 | 2011 | Bri-Mar | 6 ft x 10 ft | TA | Dump | Gray | 1 in Jackson | 87344 | 7 Way Plug, 1 Pc Gate | $4,832.60 | ||
DTRASCAL-10 | 2009 | Bri-Mar | 6 ft x 10 ft | TA | Dump | Black | 1 in Jackson | 73708 | 7 Way Plug, 10K, 1 Pc Gate | Get a Price! | ||
DT612LP-10 | 2011 | Bri-Mar | 6 ft x 12 ft | TA | Dump | Gray | 1 in Jackson | 87340 | Combo Gate | $6,902.05 | ||
DT612LP-10 | 2011 | Bri-Mar | 6 ft x 12 ft | TA | Dump | Green | 1 in Jackson | 87338 | Combo Gate | $6,902.05 | ||
DT712LP-10 | 2011 | Bri-Mar | 7 ft x 12 ft | TA | Dump | Yellow | 1 in Jackson | 87336 | Combo/D-Rings/ WideRamps | Get a Price! | ||
| DT714LPHD-14 | 2012 | Bri-Mar | 7 ft x 14 ft | TA | Dump | Gray | Special Order for Jackson | 90738 | Wireless Remote | Get a Price! | ||
| DT714LPHD-14 | 2012 | Bri-Mar | 7 ft x 14 ft | TA | Dump | Gray | Special Order for Jackson | 90739 | Wireless Remote | Get a Price! | ||
| DT714LPHD-14 | 2012 | Bri-Mar | 7 ft x 14 ft | TA | Dump | Gray | Special Order for Jackson | 90740 | Wireless Remote | Get a Price! | ||
DT716LPHD-14-H | 2011 | Bri-Mar | 7 ft x 16 ft | TA | Dump | Black | Sold in Jackson | HD14H | Sides, LED Lights, Combo Gate | Get a Price! | ||
500ESB14 | 2011 | Delta Manufacturing | 5 ft x 14 ft | TA | Stock | Red | 1 in Jackson | 27967 | 5 ft Wide,Spring loaded Center Gate,Brakes | $4,668.00 | ||
500ESB16 | 2011 | Delta Manufacturing | 6 ft x 16 ft | TA | Stock | Victory Red | 1 in Jackson | 28616 | Spring loaded Center Gate,Brakes | $4,852.00 | ||
500ESB16 | 2011 | Delta Manufacturing | 6 ft x 16 ft | TA | Stock | Blue | 1 in Jackson | 28615 | loaded Center Gate,Brakes | $4,852.00 | ||
35MVC3682 | 2011 | Diamond C | 6 ft 10" x 36 ft | TA | Car Hauler | Black | 1 in Jackson | 31349 | Winch Mount,2ft. Dove,Steel Floor, 102in Overall Bed Width,Stake Pockets,3/8" Rub Rail | $7,990.00 | ||
DC47MD614 | 2008 | Diamond C | 8 ft 6" x 14 ft | SA | Utility | Red | 1 in Jackson | 19689 | MidDeck,Ramps,SQ Tube Top,102"Wide, Price Was $2,330.00 | $1,808.00 | ||
FT461 | 2012 | FastTrac | 4 ft x 6 ft | SA | Cargo | White | 1 in Jackson | 98516 | Silverfrost | $1,648.38 | ||
FT581 | 2012 | FastTrac | 5 ft x 8 ft | SA | Cargo | Silverfrost | 1 in Jackson | 98933 | V-Front,Side Door,Rear Ramp Door | Get a Price! | ||
FT6101 | 2011 | FastTrac | 6 ft x 10 ft | SA | Cargo | White | 1 in Jackson | 21135 | Rear Double Doors | $2,315.00 | ||
FT6101 | 2012 | FastTrac | 6 ft x 10 ft | SA | Cargo | Black | 1 in Jackson | 98304 | V-Nose, Max Size Rear Ramp Door | $2,558.64 | ||
FT6122 | 2012 | FastTrac | 6 ft x 12 ft | TA | Cargo | Black | On Order for Jackson | 98935 | DRD,Side Door,Vent | $3,601.00 | ||
FT6121 | 2012 | FastTrac | 6 ft x 12 ft | SA | Cargo | White | 1 in Jackson | 98307 | Ramp Door w/ D Rings | $2,618.00 | ||
FT6121 | 2012 | FastTrac | 6 ft x 12 ft | SA | Cargo | Silverfrost | 1 in Jackson | 98310 | Rear Double Doors | $2,596.31 | ||
| FT6122 | 2012 | FastTrac | 6 ft x 12 ft | TA | Cargo | Silverfrost | 1 in Jackson | 99203 | V-Nose,Ramp Door,Vent,Flush Lock | Get a Price! | ||
FT7122 | 2012 | FastTrac | 7 ft x 12 ft | TA | Cargo | Black | 1 in Jackson | 99201 | Ramp Door,Vents,SE Fighter Pkg,Stab Jacks | $3,863.00 | ||
FT7162 | 2012 | FastTrac | 7 ft x 16 ft | TA | Cargo | Silverfrost | 1 in Jackson | 99109 | Ramp Door,Vents,SE Fighter Pkg | $4,368.00 | ||
FT85242 | 2011 | FastTrac | 8 ft 6" x 24 ft | TA | Cargo | White | 1 in Jackson | 20639 | Breakaway Kit, 5000 lb. D-Rings (4) | $6,145.00 | ||
IPT4-716 | 2010 | Lo Riser | 6 ft 2" x 16 ft 0" | TA | Utility | Blue & White | Sold in Jackson | T4716 | On Board Battery Charger, Spare, Pintle Hitch | Get a Price! | ||
| MD5101 | 2011 | MARLON MADE | 5 ft x 10 ft | SA | Utility | Black | 1 in Jackson | 51119 | 4FT Gate,PT Floor, 15" New Tires, | $1,175.00 | ||
MD83182 | 2011 | MARLON MADE | 6 ft 11" x 18 ft | TA | Utility | Black | 1 in Jackson | 51117 | Gate,PT Floor,Bulldog | $2,560.00 | ||
MD76101 | 2011 | MARLON MADE | 6 ft 4" x 10 ft | SA | Utility | Black | 1 in Jackson | 51015 | 48" Removable Gate, Treated Pine Floor | $1,175.00 | ||
MD76121 | 2011 | MARLON MADE | 6 ft 4" x 12 ft | SA | Utility | Black | 1 in Jackson | 51011 | 48" Removable Gate, Treated Pine Floor | Get a Price! | ||
PP620R | 2006 | Pro-Pull | 6 ft 10" x 20 ft | TA | Utility | Black | Available for Rent in Jackson | 07030 | Not For Sale | Get a Price! | ||
PP6412R | 2006 | Pro-Pull | 6 ft 4" x 12 ft | SA | Utility | Orange | Available for Rent in Jackson | 07269 | Not For Sale | Get a Price! | ||
RTST510 | 2011 | R&W | 5 ft x 10 ft | SA | Utility | Black | 1 in Jackson | 44309 | Stealth,13" Tires & Wheels | $1,101.00 | ||
RTST510 | 2011 | R&W | 5 ft x 10 ft | SA | Utility | Black | 1 in Jackson | 44354 | Stealth,13" Tires & Wheels | $1,101.00 | ||
| RTS510 | 2012 | R&W | 5 ft x 10 ft | SA | Utility | Black | 1 in Jackson | 47022 | Stealth 2 | $1,458.00 | ||
| RTSE510 | 2012 | R&W | 5 ft x 10 ft | SA | Utility | Red | 1 in Jackson | 47053 | Ramp,SBJ,Powder Coat | $1,365.00 | ||
RTS512 | 2011 | R&W | 5 ft x 12 ft | SA | Utility | Black | 1 in Jackson | 44366 | Stealth 2 | $1,385.00 | ||
| RTSE514 | 2012 | R&W | 5 ft x 14 ft | SA | Utility | Silver | 1 in Jackson | 47054 | Ramp,SBJ,Powder Coat | $1,491.00 | ||
RTS8210 | 2011 | R&W | 6 ft 10" x 10 ft | SA | Utility | Black | 1 in Jackson | 44363 | Stealth 2 | $1,464.00 | ||
RTS8210 | 2011 | R&W | 6 ft 10" x 10 ft | SA | Utility | Black | 1 in Jackson | 44364 | Stealth 2 | $1,464.00 | ||
| RTS8212 | 2012 | R&W | 6 ft 10" x 12 ft | SA | Utility | Black | 1 in Jackson | 47051 | Stealth 2 | $1,678.00 | ||
RTS8212 | 2012 | R&W | 6 ft 10" x 12 ft | SA | Utility | Black | 1 in Jackson | 47042 | Stealth 2 | $1,678.00 | ||
| RTS8212 | 2012 | R&W | 6 ft 10" x 12 ft | SA | Utility | Black | 1 in Jackson | 47043 | Stealth 2 | $1,678.00 | ||
| RTS8212 | 2012 | R&W | 6 ft 10" x 12 ft | SA | Utility | Black | 1 in Jackson | 47044 | Stealth 2 | $1,678.00 | ||
| RTSE8212 | 2012 | R&W | 6 ft 10" x 12 ft | SA | Utility | Black | 1 in Jackson | 47076 | Ramp,SBJ,Powder Coat,Bulldog | $1,578.00 | ||
| RTSE8214 | 2012 | R&W | 6 ft 10" x 14 ft | SA | Utility | Black | 1 in Jackson | 47077 | Ramp,TubeTop,Powder Coat,Bulldog | $1,638.00 | ||
| RTDE8216 | 2012 | R&W | 6 ft 10" x 16 ft | TA | Utility | Midnight Blue | 1 in Jackson | 47056 | Ramps,SBJ,Powder Coat | $2,575.00 | ||
| RTMF8218 | 2012 | R&W | 6 ft 10" x 18 ft | TA | Utility | Silver | 1 in Jackson | 47024 | Knee Ramps,14K,Drop Axles,2Ft Metal Dove | $4,564.00 | ||
| RTMF8220 | 2012 | R&W | 6 ft 10" x 20 ft | TA | Utility | Cat Yellow | Sold in Jackson | 47065 | Knee Ramps,14K,Drop Axles,2Ft Metal Dove | $5,182.00 | ||
| RTDE8220 | 2012 | R&W | 6 ft 10" x 20 ft | TA | Utility | Black | 1 in Jackson | 47078 | Ramps,TubeTop,Powder Coat | $3,228.00 | ||
| RTS7610 | 2012 | R&W | 6 ft 4" x 10 ft | SA | Utility | Black | 1 in Jackson | 47069 | Stealth 2 | $1,565.00 | ||
| RTSE7612 | 2012 | R&W | 6 ft 4" x 12 ft | SA | Utility | Black | 1 in Jackson | 47055 | Ramp,SBJ,Powder Coat | $1,505.00 | ||
| RTS7616 | 2012 | R&W | 6 ft 4" x 16 ft | SA | Utility | Black | 1 in Jackson | 47080 | Stealth 2 TA | $2,489.00 | ||
RDT61018 | 2010 | RDT | 6 ft 10" x 18 ft | TA | Car Hauler | Black | 1 in Jackson | 10102 | EZ Lube,Ramps,2ft Dovetail,No Brakes | $1,884.00 | ||
RF581(FrameOnly) | 2010 | Road Force | 5 ft x 8 ft | SA | Cargo | White | Special Order for Jackson | 50090 | NOT a TRAILER but Framework for W.C. with Specs Shown Below | $840.00 | ||
RF581V | 2011 | Road Force | 5 ft x 8 ft | SA | Cargo | White | 1 in Jackson | 97143 | RFP-2 Side and Ramp Door PKG | Get a Price! | ||
RF6101V | 2011 | Road Force | 6 ft x 10 ft | SA | Cargo | Black | 1 in Jackson | 97662 | RFP-2 Side and Ramp Door PKG | Get a Price! | ||
RF6101V | 2011 | Road Force | 6 ft x 10 ft | SA | Cargo | Black | 1 in Jackson | 97660 | RFP-2 Side and Ramp Door PKG | Get a Price! | ||
RF6122V | 2010 | Road Force | 6 ft x 12 ft | TA | Cargo | Indigo Blue | 1 in Jackson | 65515 | RF-P2,LED,6Ft6" | Get a Price! | ||
RF7142V | 2009 | Road Force | 7 ft x 14 ft | TA | Cargo | Champaigne Beige | 1 in Jackson | 64272 | P1; P2, LED Tail Lights | Get a Price! | ||
| SC76121 | 2012 | Star-Bar | 6 ft 4" x 12 ft | SA | Utility | Black | Sold in Jackson | 98001 | Smart Car | $2,795.00 | ||
ST80TD | 2011 | Stehl Tow | 6 ft 7" x 1 ft 2" | SA | Car Hauler | Blue & Grey | 1 in Jackson | 45696 | Tow Dolly | Get a Price! | ||
ST80TD | 2011 | Stehl Tow | 6 ft 7" x 1 ft 2" | SA | Car Hauler | Blue & Grey | 1 in Jackson | 45699 | Tow Dolly | Get a Price! | ||
ST80TD | 2011 | Stehl Tow | 6 ft 7" x 1 ft 2" | SA | Car Hauler | Blue & Grey | 1 in Jackson | 45695 | Tow Dolly | Get a Price! | ||
TC581(FrameOnly) | 2010 | TC Trecker | 5 ft x 8 ft | SA | Cargo | White | Special Order for Jackson | 50091 | NOT a TRAILER but Framework for W.C. with Specs Shown Below | $840.00 | ||
| 5101 | 2008 | Triton | 5 ft x 10 ft | SA | Utility | Aluminum | 1 in Jackson (Used) | 12690 | 4FT Aluminum Gate, 13" Tires | $1,500.00 | ||
BryceBargaineer | 2008 | W-W | 5 ft x 10 ft | TA | Horse | Silver | Available for Rent in Jackson | 00988 | Not For Sale | Get a Price! | ||
SW8(FrameOnly) | 2010 | Wells Cargo | 5 ft x 8 ft | SA | Cargo | White | Special Order for Jackson | 50087 | NOT a TRAILER but Frame for W.C. | Get a Price! | ||
| SW8 | 2012 | Wells Cargo | 5 ft x 8 ft | SA | Cargo | White | 1 in Jackson | 24744 | 6FT,Front Awning,3500#,3/8 Walls | Get a Price! | ||
| SW8 | 2012 | Wells Cargo | 5 ft x 8 ft | SA | Cargo | White | 1 in Jackson | 24745 | 6FT,Front Awning,3500#,3/8 Walls | Get a Price! | ||
CLW121 | 2009 | Wells Cargo | 7 ft x 12 ft | SA | Concession | White | 1 in Jackson | 64594 | 2 Awnings, 30 Amp Panel | Get a Price! | ||
CW1422UI | 2001 | Wells Cargo | 7 ft x 14 ft | TA | Cargo | White | Available for Rent in Jackson | 43897 | Not For Sale | Get a Price! | ||
CEW202 | 2006 | Wells Cargo | 8 ft x 20 ft | TA | Concession | White | 1 in Jackson | 14906 | DISCOUNTED PRICE IS $ 22,997.00 | Get a Price! | ||
AS2322W | 2011 | Wells Cargo | 8 ft x 23 ft | TA | Car Hauler | White | 1 in Jackson | 21977 | Trim Rings,Chrome Hubcovers,4 ft. Beavertail | Get a Price! | ||
MT2424W-1000UI | 2006 | Wells Cargo | 8 ft x 24 ft | TA | Car Hauler | White | Rented from Jackson | 56877 | Not For Sale | Get a Price! | ||
AS2924W | 2011 | Wells Cargo | 8 ft 6" x 29 ft | TA | Car Hauler | Black | 1 in Jackson | 21613 | R/S V-Front Ramp Door, Side Door | $13,289.50 |
|
|
Denotes used trailers. | |
|
|
Denotes unavailable rental trailers. | |
|
|
Denotes available rental trailers. |
|
Copyright © 2012 Jerome Goddard II Productions All rights reserved. No part of this website may be copied or altered in any shape, form, or fashion without the author's permission. All other brand names, trademarks, and pictures are copyrighted by their respective owners. |
Home | Jackson Inventory | Trailer Service | Search Trailer Slide Show | Contact Information | Locations Problems with the site? Contact the Webmaster |
Administration |